Our Ingredients
Bee-Propelled Energy Propolis Lozenges – 24 Lozenges per Tin (Count10)
| Ingredient | Amount per Lozenge |
|---|---|
| Raw Honey | 2.0 g |
| Organic Cane Sugar | 1.5 g |
| Beeswax | 0.5 g |
| Propolis Extract | 100 mg |
| Guarana Seed Extract | 50 mg |
| Niacin (Vitamin B3) | 10 mg |
| Vitamin B6 | 2 mg |
| Vitamin B12 | 50 mcg |
| Natural Lemon Flavor | 0.1 g |
| Citric Acid | 0.05 g |
Collagen Blastup Beauty+ Joint Chews -5 Chews per Pouch (Count09)
| Ingredient | Amount per Chew |
|---|---|
| Hydrolyzed Marine Collagen Peptides | 1000 mg |
| Organic Cane Sugar | 2.5 g |
| Organic Brown Rice Syrup | 1.5 g |
| Vitamin C (Ascorbic Acid) | 50 mg |
| Hyaluronic Acid | 10 mg |
| Pectin | 0.8 g |
| Natural Strawberry & Cream Flavors | 0.3 g |
| Citric Acid | 0.2 g |
| Malic Acid | 0.1 g |
| Fruit & Vegetable Juice (color) | 0.05 g |
Deep Green Vitality Powder – 30 Servings per Tub (Count07)
| Ingredient | Amount per 5g Scoop | Key Nutrients |
|---|---|---|
| Organic Spirulina Powder | 1.5 g | Protein, Phycocyanin |
| Organic Chlorella Powder (cracked cell wall) | 1.0 g | Chlorophyll, Nucleic Acids |
| Organic Matcha Green Tea Powder | 1.0 g | Catechins, L-Theanine |
| Organic Peppermint Leaf Powder | 0.5 g | Menthol |
| Organic Wheatgrass Juice Powder | 0.5 g | Chlorophyll, Enzymes |
| Organic Moringa Leaf Powder | 0.4 g | Vitamins A, C |
| Monk Fruit Extract | 0.1 g | Mogrosides |
Electro-Blast Hydration Sticks – 20 Stick Packs per Box (Count05)
| Ingredient | Amount per Stick (10g) | Electrolyte Content |
|---|---|---|
| Citric Acid | 3.5 g | * |
| Magnesium Citrate | 1.2 g | 120 mg Magnesium |
| Potassium Citrate | 0.8 g | 300 mg Potassium |
| Sodium Citrate | 0.5 g | 150 mg Sodium |
| Sea Salt | 0.3 g | 110 mg Sodium |
Metabolic Ignite Thermogenic Drops – 30 Servings per Dropper (Count06)
| Ingredient | Amount per 1 mL Dropper |
|---|---|
| Organic Vegetable Glycerin | 0.6 mL |
| Purified Water | 0.3 mL |
| Green Tea Leaf Extract (50% EGCG) | 0.05 mL (100 mg) |
| Organic Cayenne Pepper Extract | 0.025 mL (50 mg) |
| Organic Ginger Root Extract | 0.025 mL (50 mg) |
| Natural Citrus Flavor | trace |
Mighty Microbiome Fiber Bites – 4 Bites per Bag (Count05)
| Ingredient | Amount per Bite (25g) | Active Components |
|---|---|---|
| Organic Dates | 12 g | Natural Sugars, Fiber |
| Almond Butter | 6 g | Healthy Fats, Protein |
| Prebiotic Fiber (Chicory Root Inulin) | 4 g | Inulin |
| Oat Flour | 2 g | Beta-Glucan |
| Probiotic Blend (Bacillus coagulans) | 1 g | 1 Billion CFU |
Neuron Blast Focus Chewables – 30 Chewables per Pack (Count10)
| Ingredient | Amount per Chewable | Active Compounds |
|---|---|---|
| Lion’s Mane Extract (30% polysaccharides) | 500 mg | 150 mg polysaccharides |
| Ginkgo Biloba Extract (24% flavone glycosides) | 120 mg | 28.8 mg flavone glycosides |
| Bacopa Monnieri Extract (20% bacosides) | 300 mg | 60 mg bacosides |
| L-Theanine | 100 mg | * |
| Organic Tapioca Syrup | 3.5 g | * |
| Cane Sugar | 2.1 g | * |
| Pectin | 1.0 g | * |
| Natural Flavors | 0.5 g | * |
| Citric Acid | 0.25 g | * |
| Sodium Citrate | 0.12 g | * |
Nightfall Renewal Sleep Gummies – 30 Gummies per Bottle (Count12)
| Ingredient | Amount per 2 Gummies (Serving) |
|---|---|
| Organic Tapioca Syrup | 6.0 g |
| Cane Sugar | 3.0 g |
| Purified Water | 2.0 g |
| Pectin | 1.0 g |
| Melatonin | 5 mg |
| L-Theanine | 100 mg |
| Chamomile Flower Extract | 50 mg |
| Natural Flavors | 0.5 g |
| Citric Acid | 0.3 g |
| Sodium Citrate | 0.1 g |
| Vegetable Juice (color) | 0.05 g |
| Coconut Oil (coating) | 0.02 g |
Solar Flare Immunity Gummies – 60 Gummies per Jar (Count12)
| Ingredient | Amount per 2 Gummies | % of Daily Value |
|---|---|---|
| Vitamin C (as Ascorbic Acid) | 120 mg | 133% |
| Vitamin D3 (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Zinc (as Zinc Citrate) | 11 mg | 100% |
| Elderberry Extract (Sambucus nigra) | 100 mg | * |
| Organic Tapioca Syrup | 4.2 g | * |
| Cane Sugar | 2.8 g | * |
| Pectin | 1.2 g | * |
| Natural Citrus Flavors | 0.6 g | * |
| Citric Acid | 0.3 g | * |
| Sodium Citrate | 0.15 g | * |
| Fruit and Vegetable Juice (color) | 0.08 g | * |
| Coconut Oil (coating) | 0.03 g | * |
Turmeric Blastup Golden Shots – 14 Shots per Case (Count7)
| Ingredient | Amount per 2 oz (60 mL) Shot |
|---|---|
| Purified Water | 44.0 mL |
| Organic Turmeric Root Juice | 10.0 mL |
| Organic Ginger Root Juice | 4.0 mL |
| Organic Agave Nectar | 1.5 mL |
| Organic Lemon Juice | 0.4 mL |
| Organic Black Pepper Extract | 0.05 mL |
| Organic Cayenne Pepper | 0.05 mL |